| Month | Avg. High |
Avg. Low |
Avg. Precip. |
| January | 63° F | 26° F | 1.1 in |
| February | 66° F | 29° F | 0.9 in |
| March | 70° F | 33° F | 0.8 in |
| April | 77° F | 38° F | 0.4 in |
| May | 85° F | 44° F | 0.3 in |
| June | 94° F | 53° F | 0.4 in |
| July | 93° F | 63° F | 5.0 in |
| August | 91° F | 61° F | 3.9 in |
| September | 89° F | 54° F | 1.9 in |
| October | 81° F | 43° F | 1.6 in |
| November | 71° F | 33° F | 0.7 in |
| December | 64° F | 27° F | 1.7 in |
By clicking on the below link(s) you will be able to view the latest weather conditions. Including, helpful information on how to prepare for natural disasters and enjoy photography of storm systems in mostly Southern, AZ.
Photography by Gene Rhoden
Photography by Mike Theiss