| LAW ENFORCEMENT | ADDRESS | TOWN | TELEPHONE | |
|
#911 | |||
| POLICE DEPARTMENT | 777 N GRAND AVE. | NOGALES | 287-9111 | |
| SHERIFF DEPARTMENT | 1250 N. HOHOKAM DR. | NOGALES | 761-7869 | |
| BORDER PATROL | 1500 W. LA QUINTA | NOGALES | 761-2565 | |
| FIRE DEPARTMENTS | ADDRESS | TOWN | TELEPHONE | |
| FIRE STATION 1 | 777 N. GRAND AVE. | NOGALES | 281-6571 | |
| SUBURBAN FIRE STATION | 80 OLD TUCSON RD. | NOGALES | 281-1126 | |
| RIO RICO FIRE DEPARTMENT | 1194 N. PENDLETON DR. | RIO RICO | 281-8421 | |
| MEDICAL SERVICES | ADDRESS | TOWN | TELEPHONE | |
| CARONDELET OSPITAL | 1171 W. TARGET RANGE RD. | NOGALES | 287-2771 | |
| MARIPOSA HEALTH CLINIC | 1852 N. MASTICK WAY | NOGALES | 281-1550 | |
| THE WOMEN'S CENTER | 494 N. CARONDELET DR. | NOGALES | 761-1603 | |
| MEDICAL CLINIC PC | 480 N. MORLEY AVE. | NOGALES | 287-2726 | |
| GAMBRO HEALTHCARE | 1231 W. TARGET RANGE RD. | NOGALES | 287-6597 | |
| BERNAL CHIROPRACTIC | 1117 CIRCULO MERCADO | RIO RICO | 377-2225 | |
| VETERINARY | ADDRESS | TOWN | TELEPHONE | |
| SAN CAYETANO VETERINARY | 1133 CIRCULO MERCADO | RIO RICO | 761-8686 | |
| NOGALES VETERINARY CLINC | 1283 N. GRAND AVE. | NOGALES | 287-2888 | |
| UTILITIES | ADDRESS | TOWN | TELEPHONE | |
| RIO RICO UTILITIES | 1060 YAVAPAI DR. | RIO RICO | 281-7000 | |
| UNISOURCE | 1710 N. MASTICK WAY | NOGALES | 281-1212 | |
| AMERIGAS | CUSTOMER SERVICE CENTER | COUNTY | 800-273-2230 | |
| SOUTHERN ARIZONA GAS | 1421 W. LA QUINTA | NOGALES | 281-2028 | |
| SERVIGAS | 1421 W. La Quinta Rd. | NOGALES | 761-3691 | |
| QUEST | CUSTOMER SERVICE CENTER | COUNTY | 1-877 BE-SMART | |
| AT&T | CUSTOMER SERVICE CENTER | COUNTY | 1-800-222-0300 | |
| MEDIACOM | 181 N. ARROYO BLVD. | NOGALES | 287-3123 | |
| DISH NETWORK | 1060 YAVAPAI DR. | RIO RICO | 761-3110 | |
| DIRECT SATELLITE TV | CUSTOMER SERVICE CENTER | COUNTY | 1-800-201-2979 | |
| CANYON DISPOSAL | 190 E. Jefferson | NOGALES | 287-2511 | |
| HOME MAINTENANCE | ADDRESS | TOWN | TELEPHONE | |
| SUNSHINE CARPET & UPHOLSTERY | CUSTOMER SERVICE CENTER | NOGALES | 281-4251 | |
| RUDY'S SEWER & DRAIN SERVICE | CUSTOMER SERVICE CENTER | RIO RICO | 377-0223 | |
| AZTECH | 1391 CALLE TEPIC | RIO RICO | 397-9040 | |
| TRULY NOLEN | CUSTOMER SERVICE CENTER | NOGALES | 281-0115 | |
| GREY ROCK | 18189 S. NOGALES HIGHWAY | SAHUARITA | 648-1324 | |
| PADILLA SAND & GRAVEL | 409 N. CAMINO RAMANOTE | RIO RICO | 761-4998 | |
| GOVERNMENT AGENCIES | ADDRESS | TOWN | TELEPHONE | |
| DEPT. OF MOTOR VEHICLE | 303 N. GRAND AVE. | NOGALES | 761-1216 | |
| NOGALES POSTAL OFFICE | MORLEY AVENUE | NOGALES | 287-9246 | |
| RIO RICO POSTAL OFFICE | 1163 FRONTAGE ROAD | RIO RICO | 281-7223 | |
| NOGALES CITY GOVERNMENT | 1303 W. FAIRWAY DR. | NOGALES | 281-3450 | |
| SANTA CRUZ COUNTY GOV. | COUNTY COMPLEX | NOGALES | 375-7800 | |
| REAL ESTATE SERVICES | ADDRESS | TOWN | TELEPHONE | |
| AGAVE PREMIER PROPTERIES | 1891 N. MASTICK WAY STE. A | NOGALES | 281-4888 | |
| LAWYERS TITLE OF AZ | 1780 N. MASTIICK WAY | NOGALES | 281-2387 | |
| SOUTHERN AZ TITLE | 1060 YAVAPAI DR. | RIO RICO | 375-6460 | |
| RIO RICO PROPERTIES | 275 RIO RICO DR. | RIO RICO | 281-8451 | |
| RIO RICO LAND SURVEYING | 1214 BRANDY CT. | RIO RICO | 281-4223 | |
| BUILDING DEPARTMENT | 1450 N HOHONKAM DR, | NOGALES | 287-8342 | |
| PLANNING & ZONING | 1450 N HOHONKAM DR. | NOGALES | 287-4245 | |
| RECORDER | COUNTY COMPLEX | NOGALES | 375-7990 | |
| FINANCIAL SERVICES | ADDRESS | TOWN | TELEPHONE | |
| BANK OF AMERICA | 298 W. MARIPOSA RD. 112 | NOGALES | 377-9319 | |
| BANK OF AMERICA | 112 N. GRAND AVE. | NOGALES | 287-6553 | |
| CHASE | 420 W. MARIPOSA RD. | NOGALES | 281-3245 | |
| WELLS FARGO | 321 W. MARIPOSA RD. | NOGALES | 281-5800 | |
| WELLS FARGO | 1060 YAVAPAI, STE. 4A | RIO RICO | 377-8356 | |
| FITNESS CENTERS | ADDRESS | TOWN | TELEPHONE | |
| RIO RICO SWIM & RACQUET CLUB | 389 AVENIDA COATIMUNDI | RIO RICO | 281-8370 | |
| FITNESS EXPRESS | 2051N. GRAND AVE. | NOGALES | 761-4820 | |
| LIBRARY | ADDRESS | TOWN | TELEPHONE | |
| PUBLIC LIBRARY | 518 N. GRAND AVE. | NOGALES | 287-3343 | |
| RIO RICO LIBRARY | 1060 YAVAPAI DR. | RIO RICO | 281-8067 | |
| EDUCATION | ADDRESS | TOWN | TELEPHONE | |
| HEADSTART | 2685 CALLE MAYER | NOGALES | 761-4408 | |
| ST. ANDREW'S PRESCHOOL | 969 W. COUNTRY CLUB DR. | NOGALES | 281-0133 | |
| SUNSHINE CRISTIAN PRESCHOOL | 1916 N. FRANK REED RD. | NOGALES | 281-1558 | |
| WONDER YEARS PRESCHOOL | 1200 E. PATAGONIA HWY | NOGALES | 287-7339 | |
| SUNSHINE PRESCHOOL RANCH | 870 N. PERKINS AVE. | NOGALES | 287-2052 | |
| A J MICHELL ELEMENTARY | 855 N. BAUTISTA | NOGALES | 287-0840 | |
| CHALLENGER ELEMENTARY | 901 E. CALLE MAYER | NOGALES | 377-0544 | |
| FRANCISCO VASQUEZ ELEMENTARY | 2301 N. AL HARRISON RD. | NOGALES | 377-2855 | |
| LINCOLN ELEMENTARY | 652 N. TYLER AVE. | NOGALES | 287-0870 | |
| MARY WELTY ELEMENTARY | 1050 W. CIMARRON | NOGALES | 287-0880 | |
| ROBERT BRACKER ELEMENTARY | 121 DIEZ MANDAMIENTOS | NOGALES | 377-2886 | |
| SACRED HEART SCHOOL | 207 W. OAK ST. | NOGALES | 287-5484 | |
| VILLA MONTESSORI DE SANTA CRUZ | 18 CALLE BACA | NOGALES | 398-0536 | |
| EDUCATION | ADDRESS | TOWN | TELEPHONE | |
| DESERT SHADOWS MIDDLE SCHOOL | 340 BLVD. DEL REY DAVID | NOGALES | 377-2646 | |
| WADE CARPENTER MIDDLE SCHOOL | 595 W. KINO | NOGALES | 287-0820 | |
| NOGALES HIGH SCHOOL | 1905 N. APACHE BLVD. | NOGALES | 377-2021 | |
| RIO RICO HEAD START | 1412 W. FRONTAGE RD. | RIO RICO | 761-8063 | |
| HONEY BEAR DAY CARE | 1260 W. FRONTAGE RD. | RIO RICO | 281-4770 | |
| MOUNTAIN VIEW | 1374 W. FRONTAGE RD. | RIO RICO | 281-8282 | |
| SAN CAYETANO | 1374 W. FRONTAGE RD. | RIO RICO | 281-8282 | |
| CALABASAS MIDDLE SCHOOL | 1374 W. FRONTAGE RD. | RIO RICO | 281-8282 | |
| RIO RICO HIGH SCHOOL | 1374 W. FRONTAGE RD. | RIO RICO | 281-8282 | |
| PLACES OF WORSHIP | ADDRESS | TOWN | TELEPHONE | |
| SACRED HEART CHURCH | 252 N. RODRIGUEZ ST. | NOGALES | 397-0963 | |
| MOST HOLY NATIVITY CATHOLIC | 395 AVENIDA COATIMUNDI | RIO RICO | 281-7414 | |
| ST. ANN'S CATHOLIC PARISH | P.O. BOX 2911 | TUBAC | 398-2646 | |
| SAN FELIPE DE JESUS DE JESUS | 1901 N. JOSE GALLEGOS | NOGALES | 761-3100 | |
| CHRISTIAN COMMUNITY CHURCH | 383 CANCUN CT. | RIO RICO | 377-2117 | |
| ARIVACA CHRISTIAN CENTER | CORNER 3RD ST. & 3RD AVE. | ARIVAC | 398-2825 | |
| KOREAN CHURCH OF | 959 W. PAUL BOND DR. | NOGALES | 281-9133 | |
| SEVENTH DAY ADVENTIST CHURCH | 646 E. FRONTAGE RD. | NOGALES | 281-1034 | |
| UNITED CHURCHES FELLOWSHIP | 1049 W. MARIPOSA RANCH | NOGALES | 761-1813 | |
| ASSEMBLIES OF GOD | 1380 E. PATAGONIA HWY 82 | NOGALES | 287-7776 | |
| AUXILIO DIVINO ASSEMBLEA DE DIOS | 129 E. LA CASTELLANA DR. | NOGALES | 287-7924 | |
| NUEVO AMANECER | 1481 MARIPOSA INDUSTRIAL | NOGALES | 281-2230 | |
| AMADO BAPTIST CHRUCH | 2991 W. FRONTAGE RD. | AMADO | 398-8017 | |
| SOUTHERN BAPTIST CHURCH | 879 N. PERKINS AVE. | NOGALES | 287-6064 | |
| SOVEREIGN GRACE BAPTIST | 451 AVENIDA COATIMUNDI | NOGALES | 281-8504 | |
| FIRST BAPTIST CHURCH OF | 1916 N. FRANK REED RD. | NOGALES | 281-1677 | |
| TUBAC BAPTIST CHURCH | 2242 W. FRONTAGE RD. | AMADO | 398-2325 | |
|
ADDITIONAL INFORMATION MAY BE FOUND AT THE FOLLOWING INTERNET WEBSITES | ||||





